- Home
- Grades & datasheets
- LLDPE LL0220AA: technical data and datasheet
LLDPE LL0220AA: technical data and datasheet
LL0220AA is a grade of the Epic Polymer family: Polyethylene (PE) (LLDPE). Typical use: Cast film with good cling.
Applications
- cast extrusion process (good cling performance)
- blending partner in LDPE or LLDPE in both cast and blown film application
Technical data (datasheet) · LLDPE LL0220AA
| Property | Test method | Unit | Value |
|---|---|---|---|
| Density | ASTM D 1505 | gr/cm³ | 0.920 |
| MFI (190°C/2.16Kg) | ASTM D 1238 | gr/10Min | 2.3 |
| Haze | ASTM D 1003 | % | 1 |
| Gloss(45°) | ASTM D 2457 | % | 95 |
| Dart Drop Impact | ASTM D 1709(A) | g | 90 |
| Tear Strength MD/TD | ASTM D 1922 | gr/25µm | 100/300 |
| Tensile Strength at yield MD/TD | ASTM D 882 | MPa | 10/11 |
| Tensile Strength at Break MD/TD | ASTM D 882 | MPa | 30/25 |
| Elongation at Break MD/TD | ASTM D 882 | % | 1000/1100 |
| Secant Modulus MD/TD | ASTM D 882 | MPa | 80/100 |
| Coefficient of friction | ASTM D1894 | — | > 5.0 |
| Vicat Softening Temperature | ASTM D 1525 | °C | 98 |
| Formulation | — | — | Anti Oxidant: √ · Anti Block: – · Slip Agent: – |
Values are typical and meant for material selection, not guaranteed specifications; the official specification is the original datasheet of the grade. Price: on request.