- Home
- Grades & datasheets
- PS GPPS1460: technical data and datasheet
PS GPPS1460: technical data and datasheet
GPPS1460 is a grade of the Epic Polymer family: Polystyrene (PS) (PS). Typical use: insulation board (xps), foam sheet of food & fruits trays.
Applications
- insulation board (xps), foam sheet of food & fruits trays
Technical data (datasheet) · PS GPPS1460
| Property | Test method | Unit | Value |
|---|---|---|---|
| Density | footnote only: "Density and shrinkage of this grade are approximately around 1.04 kg/lit & (0.4-0.7)%(ASTM D-955) respectively" | kg/lit | ≈ 1.04 |
| MFR | ASTM D-1238 (200C-5KG) | g/10min | 6.5 |
| STYRENE RESIDUAL MONOMER | CLG LABPSG004 | PPM | <500 |
| VICAT SOFTENING POINT | ASTM D-1525 | C | 103 |
| TENSILE STRESS AT BREAK | ASTM D-638 | MPA | 48 |
| ELONGATION AT BREAK | ASTM D-638 | % | 1 |
| TENSILE MODULUS | ASTM D-638 | MPA | 3200 |
Values are typical and meant for material selection, not guaranteed specifications; the official specification is the original datasheet of the grade. Price: on request.